Description
Size 34 to 48
Available in Black
A slight variation in design is possible from the picture given above
Size | Length | Shoulder | Chest | Sleeves |
34 | 34″ | 19″ | 20″ | 15.25″ |
36 | 36″ | 19.5″ | 20.5″ | 15.50″ |
38 | 38″ | 20.5″ | 21″ | 15.75″ |
40 | 40″ | 21″ | 21.5″ | 16″ |
42 | 42″ | 21.5″ | 22″ | 16.25″ |
44 | 44″ | 22″ | 22.5″ | 16.5″ |
46 | 46″ | 22.5″ | 23″ | 16.75″ |
48 | 48″ | 23″ | 23.5″ | 17″ |
All measurements are in inches | ||||
Sizes may vary from 1 to 3 inches |